Descendants of Jan Ridder and Alltje Bugel

Name List

No Surname, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, [W], X, Y, Z,

[WEIRENGA-WOOD]


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Died

WEIRENGA
  Alina [1353]C born 13 Sep 1996
  Andra [1348]C born 31 May 1991
  Derk [1271]S born 7 Aug 1918 died 20 Feb 1966
  Derk [1346]C born 29 Aug 1984
  Derk Jan [1343]C born 19 Jun 1980
  Dirk [1276]C born 15 Oct 1959
  Henri [1352]C born 1 Jun 1992
  Herman [1273]C born 26 May 1951
  Jozina [1344]C born 19 Sep 1984
  Jurjen [1351]C born 3 Oct 1990
  Jurjen (Jur) [1274]C born 11 Mar 1953
  Klarina (Clara) [1275]C born 15 Feb 1957
  Linda [1342]C born 21 Sep 1977
  Luitje (Luit) [1272]C born 2 Jan 1955
  Meryn [1347]C born 5 Sep 1986
WISSE
  Ria [1341]S born 29 Aug 1955
WOOD
  Natasha Joanne [114]S born 9 Mar 1984


No Surname, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, [W], X, Y, Z,

[WEIRENGA-WOOD]

Table of Contents | Surnames | Name List

This Website was Created 20 Jan 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by website owner