Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| Aafke [1327]C | ||
| Afije [1370]C | ||
| Agaath [1283]S | ||
| Alex [1330]S | ||
| Anja [1301]S | ||
| Anne [1287]C | ||
| Annie [1366]S | ||
| Arenda [1329]C | ||
| Aricely [65]C | born 23 Mar 2017 | |
| Bruce [39]C | born 25 Feb 1990 | |
| Cein [1252]S | ||
| Eddy [1338]S | ||
| Edith [1333]C | ||
| Elaine [1175]S | ||
| Elina [1336]C | ||
| Els [1289]C | ||
| Esther [1331]C | ||
| Frank [1288]C | ||
| Gary [1357]S | ||
| Gerrilyn [1124]C | born 20 Jan 1986 | |
| Halbe [1334]S | ||
| Henk [1286]S | ||
| Ina [1326]C | ||
| Irene [1332]C | ||
| Jenny [1187]S | ||
| Jorden [52]C | born 28 Nov 2006 | |
| Kas [1325]C | ||
| Kees [1322]S | ||
| Kelly [1120]S | born 7 Sep 1970 | |
| Lauren [40]C | born 3 Apr 2006 | |
| Linda [1118]S | ||
| Linda [1339]C | ||
| Lionne [1319]S | ||
| Lisa [1128]S | ||
| Margaret [1148]S | ||
| Margie [1208]S | ||
| Martinez [1310]S | ||
| Matthys [1335]C | ||
| Nancy [1171]S | ||
| Nancy [1216]S | ||
| Nettie [1139]S | ||
| Nicole [1126]C | born 15 Dec 1987 | |
| Petra [1197]S | ||
| Reinata [1306]S | ||
| Remco [1318]C | ||
| Renate [1193]S | born Germany | |
| Roanne [1125]C | born 18 Nov 1989 | |
| Ron [1316]S | ||
| Selma [1297]S | ||
| Sharron [1365]S | ||
| Siene [1328]C | ||
| Sieta [1259]S | born 31 Aug 1968 | |
| Tammy [1190]S | ||
| Tanja [1317]C | ||
| Tanneke [1324]C | ||
| William [1123]S | ||
| Wilma [1340]C | ||
| Zelda [1323]C |