Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
RANDS | ||
Alyssa [36]S | ||
REENDERS | ||
Alicia [1173]C | ||
Brad [1167]C | ||
Brian [1174]C | ||
Case [1166]S | ||
Garry [1168]C | ||
Linda [1170]C | ||
Marvin [1169]C | ||
Rachel [1172]C | ||
RIDDER | ||
Aaltje Martje (Aly) [1270]C | born 16 Mar 1927 | |
Ali [1207]C | born 2 Feb 1938 | |
Alia [1154]C | ||
Aly [1132]C | ||
Benjamin [1219]C | ||
Bill [1152]C | ||
Cien [1131]C | ||
Clara [1277]C | ||
Coralee [1220]C | ||
Corrie [1206]C | born 21 Mar 1930 | |
Corrine [1195]C | born 1969 | |
David Wesley [33]C | born 12 Nov 1993, Redmond, Oregon | |
Ellie [1141]C | ||
Evert [1203]C | ||
Evert [1209]C | ||
Fokelina [1095]C | ||
George William [1188]C | born 8 Nov 1963 | |
Grace Irene [35]C | born 11 Jul 1997, Boise, Idaho | |
Gradus [1134]C | ||
Greta [1133]C | ||
Ina [1292]C | ||
Jan [1129] | ||
Jan [1138]C | ||
Jan [1142]C | ||
Janny [1253]C | born 8 Feb 1931 | |
John [1149]C | ||
John William [1185]C | born 31 Jul 1935, Malang, Indonesia | died 16 Oct 2011 |
Jur [1136]C | ||
Lien [1291]C | ||
Luke William [34]C | born 6 Feb 1995, Hailey, Idaho | |
Lydi [1147]C | ||
Magrita (Mari) [1155]C | ||
Margaret [1211]C | ||
Mari [1205]C | born 31 Oct 1939 | |
Martin [1194]C | born 1968 | |
Maryjane [1214]C | ||
Matty [1290]C | ||
Miesje [1140]C | ||
Nathaniel [1217]C | ||
Netteke [1144]C | ||
Paul [1210]C | ||
Pete [1189]C | born 1 May 1962, Upland, CA | |
Peter [1135]C | died 1944 | |
Peter [1186]C | born 1938, Malang, Indonesia | |
Peter [1213]C | ||
Ralph [1212]C | ||
Roel [1204]C | born 2 May 1947 | |
Roelf [1137]C | born 26 Apr 1907 | died 26 May 1989 |
Ron [1150]C | ||
Ronald [1367]C | ||
Ruth [1153]C | ||
Sharon [1156]C | ||
Sybille [1196]C | born 1972 | |
Thea [1143]C | ||
Tiffany [1191]C | born 1992 | |
Walt [1151]C | ||
William [1218]C | ||
RYZEBOL | ||
Aafka [1165]C | ||
Alice [1164]C | ||
Annette [1162]C | ||
Brant [1160]C | ||
Henry [1157]S | ||
Ina [1161]C | ||
John [1159]C | ||
Margaret [1163]C | ||
Pete [1158]C |